School Director | Araceli A. Calderon | |
Comptroller | Estela A. Calangi | |
Administrator | Magtanggol C. Calderon | |
Principal | Marvin L. Magtibay | |
Student Services Officer | Marissa E. Magbuhat | |
Vice Principal (Pre-Elementary) | Editha A. Aquino | |
Vice Principal (Elementary) | Genoveva H. Aguda | |
Vice Principal (Secondary) | Belen E. Lajara |
Department Coordinators
Pre-Elementary | Grace G. Hernandez | |
Grades 1 & 2 | Janeth I Mosca | |
Grades 3 & 4 | Renelyn A. Carandang | |
Grades 5 & 6 | Remelie E. Inandan | |
Years I & II | Mary Cris B. Danila | |
Years III & IV | Ma. Vilma S. Tanyag | |
Night Class | Loida B. Castillo |
Subject Area Chairpersons
English | Rochelle B. Aguila | |
Filipino | Arsenia D. Real | |
MAPEH | Mercelina M. Dela Peña | |
Mathematics | Eva Z. Basilan | |
Science | Merlyn A. Inandan | |
Social Science | Rezneneth B. Diola | |
TLE/Computer | Lea C. Magbuhos |
Classroom Teachers
Pre-Elementary | Carla M. Palad | |
Maria Lourdes V. Briones | ||
Malo I. Dimaano | ||
Irene Russel Santander | ||
Grades 1 & 2 | Myra Sabina P. Barnachea | |
Cindy Joy V. Bonavente | ||
Maria Maricar M. De Silva | ||
Richel M. Masacayan | ||
Connie O. Villalobos | ||
Grades 3 & 4 | Marisol S. Awatin | |
Narievhel M. Latag | ||
Ma. Magdalena D. Perez | ||
Jonnalyn L. Ronquillo | ||
Lydia P. Torrano | ||
Anthony Q. Villanueva | ||
Grades 5 & 6 | Eddiemer M. Alcantara | |
Niña A. Buena | ||
Lalalyn C. Gutierrez | ||
Rommel D. Jareño | ||
Michel G. Rosuelo | ||
Rissaly R. Torino | ||
Years I & II | Christopher P. Amargo | |
Joel M. Barte | ||
Ariel N. Cacao | ||
Teresita H. Coloma | ||
Jennifer Joy B. Hernandez | ||
Ana Marie A. Macaraig | ||
Rowena P. Tayao | ||
Chona Ericka P. Torralba | ||
Years III & IV | Moises B. Almarez | |
John Bill D. De Torres | ||
Noel A. Dimayuga | ||
Rhenelyn G. Mindanao | ||
Janette M. Orola | ||
Night Class | Myrna C. Comia | |
Ederleen C. Genteroy | ||
Ma. Cecilia A. Ilagan | ||
Mylene B. Manalo | ||
Nympha M. Masilang |
Non-Teaching Force
Guidance Councilor | Marivic M. Awat | |
Cashier | Maria Fe M. Aguda | |
Book Keeper | Emerenciana C. Mamucod | |
Book Keeper | Cristel L. Medrano | |
Librarian | Ana Maria Nona Z. Real | |
Property Custodian | Dennis M. Mojado | |
Supply Officer | Ethel A. Awat |
Support Staff
Canteen Personnel | Cynthia C. Bautista | |
Filipina A. Gonzales | ||
Karen D. Ilagan | ||
Rodelia G. Ramos | ||
Roselyn L. Calida | ||
Housekeeping Personnel | Buena L. Alcantara | |
Elizabeth L. Bravo | ||
Araceli I. Flotado | ||
Conrado L. Rosales | ||
Maintenance Personnel | Jimmy A. Calupig | |
Ruel S. Mapalad | ||
Alex M. Rodriguez | ||
Lito M. Rosales | ||
Security Personnel | Alfredo D. Madrona | |
Marvin S. Paayas |
SOURCE: Sto. Formation and Science School 20th Commencement Exercises Souvenir Program (April 4, 2009). Rosario, Batangas.